| Management number | 237671267 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237671267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TCL 50 LE (T510D) is the perfect prepaid smartphone for those seeking a balance of modern features, robust performance, and exceptional value on the Simple Mobile network. This device delivers a seamless and user-friendly experience right out of the box, powered by the latest Android 14 operating system. Stay connected, entertained, and productive with a powerful 4,000 mAh battery that easily lasts all day. View your favorite content on the brilliant 6.6-inch HD+ display, perfect for streaming and browsing. With generous 64GB of storage, you have ample room for all your photos and applications. Capture memorable moments with the versatile 13MP Dual Camera system. IMPORTANT: This device is locked to Simple Mobile and requires a Simple Mobile plan for activation. Simple Mobile operates on a fast Nationwide 4G LTE network, providing great coverage and affordable plans.
| UPC | 616960539322 |
|---|---|
| ASIN | B0G51J4B72 |
| Brand | Simple Mobile |
| Color | Dark Gray |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1612 |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Camera Flash | Auto |
| Display Type | HD+ |
| Manufacturer | ALCATEL |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Device, Quick Start Guide, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Phone Talk Time | 28 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | MediaTek Helio P60T |
| Wireless Provider | Simple Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 28 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 615 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Everyday use, entertainment, casual photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 Pixels |
| Effective Video Resolution | 13 MP |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 28 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13, 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form